Sand Pump is used for feeding liquid into solid control system and other facilities.
Unique mechanical seals and packing seal, good sealing performance, high working efficiency.
Model | YL/SB10×8-14 | YL/SB8×6-14 | YL/SB8×6-11 | YL/SB6×5-11 | YL/SB4×3 |
Output volume (m3/h) | 260~280 | 240~260 | 220~240 | 120~220 | 60 |
Delivery lift (m) | 28~33 | 28~33 | 24~28 | 24~28 | 22~28 |
Efficiency | 65% | 65% | 65% | 65% | 65% |
Power (Kw) | 75 | 55/75 | 37/45 | 30/37/45 | 11/15 |
Rotation speed (rpm) | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 | 1450/1750 |
Inlet size | 10″ | 8″ | 8″ | 6″ | 4″ |
Outlet size | 8″ | 6″ | 6″ | 5″ | 3″ |
Weight (kg) | 1150 | 1000/1150 | 920/1050 | 819/887/920 | 438/460 |
External dimension (mm) | 2020×675×950 | 1930×650×880 1200×675×950 | 1848×595×805 1875×595×805 | 1770×505×835 1820×585×805 1845×585×805 | 1545×500×710 1585×500×710 |
Product List
Product List