Name:Screen Mesh
Type:16-325
Petroleum drilling needs screen mesh which can be widely used in drilling operation under different circumstances. This screen mesh is usually made up of 2-3 layers of stainless wire cloth bound on open porous metal liner with special rubber plug attached on it to repair broken screen so as to effectively save time and cut production cost.
Type | Mesh Range | Size (length × width)(mm) | Model / type of adaptive shaker |
YL/SW1155×903 (PWD)(PMD) | 16-325 | 1155×903 | SWACO / BEM-3 |
YL/SW1141×1212 (PWD)(PMD) | 16-325 | 1141×1212 | SWACO / ALS-11 |
YL/SW1050×697 (PWD)(PMD) | 16-325 | 1050×697 | DERRICR / FLC500 Series |
YL/SW1050×697 (PWD)(PMD) | 16-325 | 1053×697 | DERRICK / FLC2000 |
YL/SW846×697 (PWD)(PMD) | 16-325 | 846×697 | DERRICK / FLC313M |
YL/W1150×915 (PWD)(PMD) | 16-325 | 1150×915mm | BRANDT / LCM-20 |
YL/SW1220×720 (PWD)(PMD) | 16-325 | 1220×720mm | KEMTRON / KTL48 Series |
YL/SW1165*585 G steel frame screen mesh | 16-325 | 1165×585 | SWACO / MON900SE |
YL/SW 1253×635 G steel frame screen mesh | 16-325 | 1253×635 | BRANDT / BL-50 |
YL/SW 1220×720 G steel frame screen mesh | 16-325 | 1220×720 | KEMTRON / KTL48 Series |
YL/SW 1181×712 G steel frame screen mesh | 16-325 | 1181×712 | SF300 |
Product List
Product List